| Table of Contents | |
| Chapter I | |
| 1 | Preface |
| 2 | Accounting Framework for Financial Reporting |
| 2.1 | Users and their information needs |
| 2.2 | Qualitative characteristics of useful financial information |
| 2.3 | The cost constraint on useful financial reporting |
| 2.4 | Underlying assumption |
| 3 | Applicability |
| 4 | Reporting entity |
| 5 | Double-entry bookkeeping and accrual |
| 6 | Financial statements |
| 7 | Determination of accounting policies |
| 8 | Accounting policies, errors and accounting estimates |
| 9 | Classification of financial statements |
| 10 | Preparation of comparative financial statements |
| Chapter II | |
| Statement of Financial Position | |
| 11 | Financial position |
| 12 | Creating value of financial position |
| 12.1 | Recognition of assets and liabilities |
| 12.2 | Current and non-current assets |
| 12.3 | Assets and liabilities items are presented in Financial Statement ranking from liquidity |
| 12.4 | Assets and liabilities are not presented net in the Financial Statement. |
| 13 | Current assets |
| 14 | Inventories |
| 14.1 | Measurement of inventories |
| 14.2 | Cost of inventories |
| 15 | Investments |
| 16 | Property, plant & equipment |
| 16.1 | Land |
| 16.2 | Property, plant and equipment |
| 17 | Tangible assets |
| 18 | Intangible assets |
| 19 | Other non-current assets |
| 20 | Floating debts and current liabilities |
| 21 | Non-current liabilities |
| 22 | Accumulated fund and reserve |
| 23 | Net assets without restrictions |
| 24 | Fair value |
| Chapter III | |
| Statement of Income and Expenditure | |
| 25 | Statement of income expenditure |
| 26 | Standards of statement of income and expenditure |
| 27 | Business profits |
| 28 | Revenue recognition and measurement: |
| 29 | Revenue recognition of government grants |
| 30 | Business expenses |
| 31 | Common cost allocation |
| 32 | Business income |
| 33 | Business expenses |
| 34 | Income tax expense |
| 35 | Foreign currency translation |
| Chapter IV | |
| Cash Flows Statement | |
| 36 | The purpose of the cash flow statement |
| 37 | Preparation of cash flow statement |
| 38 | Cash flow from operating activities |
| 39 | Method of preparation of cash flow statement |
| 40 | Cash flow from operating activities |
| 41 | Cash flow from investing activities |
| 42 | Cash flow from financing activities |
| Chapter V | |
| Recognition and Measurement of Assets | |
| 43 | Recognition criteria for assets |
| 44 | Measurement and recognition of restricted fund |
| 45 | Accounts receivable and revaluation of receivables |
| 46 | Assessment of tangible assets and intangible assets |
| 47 | Revaluation of PPE |
| 48 | Revaluation of investment in securities |
| 49 | Valuation of accrued severance benefits |
| CHAPTER VI | |
| Disclosures | |
| 50 | Definition |
| 51 | Essential requirements of disclosures |
| 52 | Disclosure of restricted and unrestricted fund |
| 53 | Optional disclosures |
| 54 | Explanatory notes (notes to Financial Statements) |
| 55 | Applicability |
| 56 | Transitional provisions |
| Guidelines for NAS for NPOs | |
| 1 | Statement of Financial Position |
| 2 | Statement of Income & Expenditure |
| 3 | Statement of Changes in Reserves |
| 4 | Statement of Cash Flows |
| 5 | Fund Accountability Statement |
| 6 | Statement of Budget and Expenditure |
| 7 | Statement of Accounting Policies and Notes to the Financial Statements |
ASB Nepal has prepared the Definition of NPOs, Please click on the following link to view/download.
| Effective Date of NAS for NPOs 2018 | |
| Voluntary Compliance: Till 2080 Ashadh end | |
| Mandatory Compliance: From 2080 Shrawan 01 |
To Purchase Book (click here)